
Dagannoth Supreme
Fresh Start World ยท 404 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 79 | Craigg | 30 | - |
| 80 | Pantocrator | 30 | - |
| 81 | Joxy | 29 | - |
| 82 | Mac-10 | 29 | - |
| 83 | Silverstone | 29 | - |
| 84 | Rowdyy V2 | 28 | - |
| 85 | Alethea419 | 26 | - |
| 86 | Penguin Spy | 26 | - |
| 87 | Wolfshadow | 26 | - |
| 88 | ![]() Zaim | 26 | - |
| 89 | ![]() Gimp One | 25 | - |
| 90 | Gypsy | 25 | - |
| 91 | J 0 R D A N | 25 | - |
| 92 | Salv | 25 | - |
| 93 | B0aty | 24 | - |
| 94 | Ratdong22 | 24 | - |
| 95 | ![]() 130 | 24 | - |
| 96 | Blobo | 23 | - |
| 97 | Namestony | 23 | - |
| 98 | Phyx | 23 | - |
| 99 | Pvm Master1 | 23 | - |
| 100 | ![]() Skilz1 | 22 | 5s |
| 101 | 1gpbank | 22 | - |
| 102 | Loaded | 22 | - |
| 103 | Oracle | 22 | - |







