
Exiled Kalphite Queen
Fresh Start World ยท 63 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 29 | ![]() Spaced | 5 | - |
| 30 | Iamqu1ett | 4 | - |
| 31 | Lionesss1 | 4 | - |
| 32 | Jimson90 | 3 | - |
| 33 | A Charmander | 2 | - |
| 34 | Big Erm | 2 | - |
| 35 | ![]() Jarvi | 2 | - |
| 36 | ![]() Priest | 2 | - |
| 37 | Sevenacc | 2 | - |
| 38 | Spy | 2 | - |
| 39 | You Luv Wud | 2 | - |
| 40 | Zanda | 2 | - |
| 41 | Arkolya00 | 1 | - |
| 42 | ![]() Athena | 1 | - |
| 43 | Kazgore | 1 | - |
| 44 | ![]() Cpt America | 1 | - |
| 45 | ![]() Dardel | 1 | - |
| 46 | Darkbishop | 1 | - |
| 47 | Felix Ihama | 1 | - |
| 48 | Figlusekk | 1 | - |
| 49 | Gamlex | 1 | - |
| 50 | Ispred | 1 | - |
| 51 | Kennelz | 1 | - |
| 52 | ![]() Lpv Ils Rnav | 1 | - |
| 53 | ![]() ![]() Lub | 1 | - |







