
Kalphite Queen
Fresh Start World ยท 287 players
Updated: 1s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 54 | ![]() 130 | 24 | - |
| 55 | ![]() W12 | 24 | - |
| 56 | Nevergrave | 23 | - |
| 57 | ![]() Spaced | 23 | - |
| 58 | The Dardel | 23 | - |
| 59 | ![]() Omnipotent | 22 | 41s |
| 60 | ![]() ![]() ![]() Wild | 22 | - |
| 61 | Samuel | 22 | - |
| 62 | Bikerider | 21 | - |
| 63 | ![]() Hardmode | 21 | - |
| 64 | Big Erm | 20 | - |
| 65 | ![]() Butico | 20 | - |
| 66 | Ceep | 20 | - |
| 67 | ![]() Iron Ned | 20 | - |
| 68 | ![]() Gim Filthy | 20 | - |
| 69 | ![]() Kepalas | 20 | - |
| 70 | Nicki Minaj | 20 | - |
| 71 | Penguin Spy | 20 | - |
| 72 | ![]() Lord Kyo | 19 | - |
| 73 | ![]() Big Bob | 18 | - |
| 74 | Danny T | 18 | - |
| 75 | Dofus | 18 | - |
| 76 | Kid Kirby | 18 | - |
| 77 | Maxie | 18 | - |
| 78 | Uzui | 18 | - |










