
King Black Dragon
Fresh Start World ยท 668 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 579 | Pedalo | 2 | - |
| 580 | Pelpy0145 | 2 | - |
| 581 | Quakey | 2 | - |
| 582 | Razor | 2 | - |
| 583 | Sammael183 | 2 | - |
| 584 | Scrotumless | 2 | - |
| 585 | Sirhasty420 | 2 | - |
| 586 | Sleepygengar | 2 | - |
| 587 | Slugz | 2 | - |
| 588 | Stratamaster | 2 | - |
| 589 | Sunny Day | 2 | - |
| 590 | Swinty | 2 | - |
| 591 | Thebigmoose | 2 | - |
| 592 | Trixxx | 2 | - |
| 593 | Tyrexman1 | 2 | - |
| 594 | Valheimis | 2 | - |
| 595 | Wolfy1 | 2 | - |
| 596 | You Have | 2 | - |
| 597 | P A I N | 1 | 1:39 |
| 598 | Apibanaan | 1 | - |
| 599 | Aranata | 1 | - |
| 600 | Baggedp9 | 1 | - |
| 601 | Bbctaker | 1 | - |
| 602 | Boamdog11 | 1 | - |
| 603 | By Xiaomi | 1 | - |


