
Queen Black Dragon
Fresh Start World ยท 311 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 29 | ![]() ![]() Lub | 52 | - |
| 30 | Voltz | 52 | - |
| 31 | ![]() Sharkbait | 49 | - |
| 32 | Wild Old Man | 44 | - |
| 33 | Sincy | 43 | - |
| 34 | Darkbishop | 42 | - |
| 35 | B0aty | 41 | - |
| 36 | ![]() ![]() ![]() Nawksi | 40 | - |
| 37 | ![]() Grundo90 | 38 | - |
| 38 | Scarydude333 | 38 | - |
| 39 | Big Erm | 37 | - |
| 40 | Ceep | 37 | - |
| 41 | Hypton | 37 | - |
| 42 | Ostentatious | 37 | - |
| 43 | ![]() Kaido | 36 | 1:08 |
| 44 | ![]() ![]() Erd | 36 | - |
| 45 | Pukininkas | 36 | - |
| 46 | ![]() Govner | 34 | - |
| 47 | Rip Goose | 34 | - |
| 48 | Captainnwm | 33 | - |
| 49 | Streaker369 | 33 | - |
| 50 | Irondami | 31 | - |
| 51 | Legoat | 31 | - |
| 52 | ![]() Brimhaven | 30 | - |
| 53 | Frybz | 30 | - |












