Most kills
| # | Player | Kills | Best time |
|---|---|---|---|
| 1 | ![]() Wob |
228 | 44s |
| 2 | ![]() Luxy |
122 | 44s |
| 3 | Neomop | 121 | 52s |
| 4 | Tendy | 121 | 52s |
| 5 | Darkbishop | 95 | 1:16 |
| 6 | Priest | 80 | 1:10 |
| 7 | Maybe | 70 | 1:02 |
| 8 | ![]() Kryptdawg |
64 | 55s |
| 9 | Noxi |
63 | 54s |
| 10 | ![]() Toxic-chill |
59 | 1:34 |
| 11 | ![]() Thisisatest |
56 | 1:12 |
| 12 | M4ge |
50 | 1:01 |
| 13 | Would | 48 | 1:36 |
| 14 | Gim Qu1et | 47 | 1:17 |
| 15 | Legoat | 44 | 55s |
| 16 | Iamqu1ett | 44 | 1:16 |
| 17 | ![]() Whytryboring |
43 | 1:01 |
| 18 | ![]() Kepalas |
42 | 55s |
| 19 | Cons Alt |
42 | 1:03 |
| 20 | Ceep |
41 | 1:49 |
| 21 | Vovozona |
36 | 1:09 |
| 22 | Maverick | 36 | 1:10 |
| 23 | Wild Old Man |
35 | 48s |
| 24 | Pukininkas |
35 | 1:17 |
| 25 | Bandit |
31 | 1:16 |
| 26 | Regulus |
30 | 1:03 |
| 27 | ![]() Zaim |
29 | 1:06 |
| 28 | Sieve | 28 | 52s |
| 29 | ![]() 130 |
28 | 1:02 |
| 30 | ![]() Spaced |
28 | 1:04 |


Wob
Kryptdawg
Noxi
M4ge
Cons Alt
Wild Old Man
Bandit