Total boss kills
Fresh Start World ยท 1,272 players
Updated: 8s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 479 | Sgtshortbus | 137 | 5 |
| 480 | Dgee | 133 | 5 |
| 481 | Atomic | 131 | 3 |
| 482 | Dyma | 130 | 8 |
| 483 | Izzwan97 | 130 | 7 |
| 484 | Perseusprime | 130 | 5 |
| 485 | Labello | 129 | 7 |
| 486 | Kabute | 128 | 10 |
| 487 | Yuyooo | 126 | 12 |
| 488 | Im Swift | 126 | 7 |
| 489 | Kingdilly | 126 | 3 |
| 490 | ![]() Galahad | 124 | 11 |
| 491 | Mookowz | 124 | 8 |
| 492 | Shen | 124 | 4 |
| 493 | Django | 122 | 8 |
| 494 | Chaos | 121 | 12 |
| 495 | Blackwych | 121 | 5 |
| 496 | Caerys | 121 | 4 |
| 497 | Lnavnav Npa | 121 | 3 |
| 498 | Afobadon | 120 | 8 |
| 499 | ![]() ![]() Ironmode | 120 | 5 |
| 500 | Newman | 119 | 8 |
| 501 | Yodi20 | 118 | 5 |
| 502 | Yuyoo | 117 | 23 |
| 503 | Dragonkin | 117 | 12 |





