Market activity
Sold 1 x Dragonfire shield1,500,000 coins at 2026-10-19 02:36:00
Sold 1 x Godsword shard 3100,000 coins at 2026-10-19 01:26:35
Sold 1 x Godsword shard 1100,000 coins at 2026-10-19 01:26:32
Sold 1 x Godsword shard 2100,000 coins at 2026-10-19 01:26:30
Sold 1 x Godsword shard 3100,000 coins at 2026-10-19 01:26:27
Sold 1 x Godsword shard 1100,000 coins at 2026-10-19 01:26:25
Sold 1 x Godsword shard 2100,000 coins at 2026-10-19 01:26:22
Sold 1 x Berserker necklace1,000,000 coins at 2026-10-19 01:26:04


















