Total boss kills
Legacy World ยท 10,265 players
Updated: 15s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 1,479 | Omega Ruby | 1,023 | 15 |
| 1,480 | Sololite | 1,022 | 21 |
| 1,481 | Blueberry | 1,021 | 20 |
| 1,482 | Iiark37 | 1,019 | 31 |
| 1,483 | Veryiana | 1,019 | 25 |
| 1,484 | Goop Monster | 1,017 | 21 |
| 1,485 | Thug | 1,013 | 35 |
| 1,486 | Gim Kyle | 1,012 | 24 |
| 1,487 | Back At It | 1,012 | 21 |
| 1,488 | Kari | 1,011 | 27 |
| 1,489 | Kryus | 1,011 | 23 |
| 1,490 | Code 002 | 1,010 | 27 |
| 1,491 | Ironbel | 1,010 | 18 |
| 1,492 | ![]() Gim Doodle | 1,009 | 38 |
| 1,493 | Bootandrally | 1,009 | 13 |
| 1,494 | 3 3 | 1,008 | 20 |
| 1,495 | Bit Of Class | 1,008 | 7 |
| 1,496 | Conue | 1,007 | 32 |
| 1,497 | Iron Getrip | 1,007 | 26 |
| 1,498 | Past Worlds | 1,006 | 21 |
| 1,499 | Imb0aty | 1,006 | 16 |
| 1,500 | Guss | 1,006 | 12 |
| 1,501 | Titanic | 1,005 | 22 |
| 1,502 | Irondoughboi | 1,005 | 18 |
| 1,503 | Kz2 | 1,004 | 24 |


