Summoning
Legacy World · Regular · 13,978 players
Updated: 38s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 5,204 | Covid | 1 | 0 |
| 5,205 | Cowski | 1 | 0 |
| 5,206 | Cparty12 | 1 | 0 |
| 5,207 | Cparty123 | 1 | 0 |
| 5,208 | Cpatdrian2 | 1 | 0 |
| 5,209 | Cpatn Levi | 1 | 0 |
| 5,210 | Cpt Adrian2 | 1 | 0 |
| 5,211 | Cpt Onechunk | 1 | 0 |
| 5,212 | Cpt Pepper | 1 | 0 |
| 5,213 | Cptnweenie | 1 | 0 |
| 5,214 | Cptyoung | 1 | 0 |
| 5,215 | Craigg | 1 | 0 |
| 5,216 | Crankenstein | 1 | 0 |
| 5,217 | Crapptard 2 | 1 | 0 |
| 5,218 | Crazy0g | 1 | 0 |
| 5,219 | Crazycat123 | 1 | 0 |
| 5,220 | Crazyjudy | 1 | 0 |
| 5,221 | Crazykitten | 1 | 0 |
| 5,222 | Crazysky | 1 | 0 |
| 5,223 | Cream Pies | 1 | 0 |
| 5,224 | Creamdemon | 1 | 0 |
| 5,225 | Creaming | 1 | 0 |
| 5,226 | Creeperegg | 1 | 0 |
| 5,227 | Creez | 1 | 0 |
| 5,228 | Creno | 1 | 0 |
