Overall
Fresh Start World · Regular · Classic XP · 1,607 players
Updated: 1 minute 50s ago
| Rank | Player | Total level | XP |
|---|---|---|---|
| 1,479 | Jim Bob | 39 | 1,330 |
| 1,480 | Jinwoo | 39 | 1,330 |
| 1,481 | Johnnyboy | 39 | 1,330 |
| 1,482 | Jonreuel | 39 | 1,330 |
| 1,483 | Kaperboy | 39 | 1,330 |
| 1,484 | Kattastrophi | 39 | 1,330 |
| 1,485 | Krystan | 39 | 1,330 |
| 1,486 | Kutleven | 39 | 1,330 |
| 1,487 | Ladyboylism | 39 | 1,330 |
| 1,488 | Lil Smite | 39 | 1,330 |
| 1,489 | Lokiri | 39 | 1,330 |
| 1,490 | Maegor | 39 | 1,330 |
| 1,491 | Magnus | 39 | 1,330 |
| 1,492 | Mastered | 39 | 1,330 |
| 1,493 | Mastermune | 39 | 1,330 |
| 1,494 | Menzies2 | 39 | 1,330 |
| 1,495 | Mjulkku | 39 | 1,330 |
| 1,496 | Mrgoblin | 39 | 1,330 |
| 1,497 | Muninnx94 | 39 | 1,330 |
| 1,498 | Musicon | 39 | 1,330 |
| 1,499 | Nickedad | 39 | 1,330 |
| 1,500 | Nihilist | 39 | 1,330 |
| 1,501 | Nutjob | 39 | 1,330 |
| 1,502 | Oliverakl | 39 | 1,330 |
| 1,503 | Only | 39 | 1,330 |
